| | MehmeT | | 11 | 2.311 |
| |
| | MehmeT | | 3 | 1.177 |
| | Kızkulesi | | 0 | 76 |
| |
|
| | ergun |
21-01-2010 21:58
yazan ergun | 4 | 453 |
| | mamkay | | 52 | 3.935 |
| | İlkNur42 | | 3 | 178 |
| | mince | - | - | - |
| |
| | İlkNur42 | | 5 | 150 |
| | akcakoylu | | 4 | 235 |
| | MehmeT | | 0 | 176 |
| | akcakoylu | | 0 | 163 |
| | LYSISTRATA |
31-10-2009 21:56
yazan nurç | 3 | 491 |
| | LYSISTRATA | | 26 | 2.578 |
| | hacbek | | 37 | 1.456 |
| |
| | ozgulce | | 1 | 287 |
| | hackan | | 0 | 113 |
| | eminebugra | | 2 | 130 |
| | erdem23oz | | 32 | 13.784 |
| | Truva | | 3 | 671 |
| | dawooll7 | | 4 | 777 |
| | hackan | | 1 | 382 |
| |
| | dawooll7 | | 0 | 390 |
| | MehmeT | | 340 | 16.690 |
| | ayla erbay | | 76 | 4.090 |
| | yaprak | | 0 | 97 |
| | kraker28 | | 7 | 1.075 |
| | adsl | | 21 | 1.331 |
| | dilse | | 16 | 809 |
| |
| | muallime6 | | 7 | 1.034 |
| | MehmeT | | 103 | 4.855 |
| | sahan12 | | 0 | 190 |
| | kuantum | | 1 | 379 |
| | mustafa2032 | | 32 | 1.429 |
| | eyalcin | | 19 | 1.004 |
| | halilkanat | | 3 | 928 |
| |
| | smhkcgz |
28-10-2008 08:00
yazan mita | 26 | 967 |
| | kral1973 | | 14 | 1.734 |
| | rıza | | 21 | 1.740 |
| | arife08 | | 6 | 697 |
| | MaNiSa_TarZaNI | | 3 | 197 |
| | murat_deriki | | 5 | 828 |
| | kenanelif | | 4 | 793 |
| |
| | gamzeee | | 5 | 289 |