| | MehmeT | | 13 | 3.720 |
| |
| | MehmeT | | 34 | 7.902 |
| | MehmeT | | 20 | 8.782 |
| | MehmeT | | 3 | 746 |
| | MehmeT | | 53 | 12.261 |
| | MehmeT | | 18 | 1.499 |
| | MehmeT | | 4 | 8.556 |
| |
| | aydinur | | 50 | 8.828 |
| | eyalcin | | 20 | 8.836 |
| | Gülce35 | | 23 | 2.077 |
| |
|
| | mg3 | | 1 | 209 |
| | mamkay | | 6 | 1.324 |
| | MehmeT | | 144 | 17.767 |
| | ogretken | | 11 | 490 |
| |
| | ogretken | | 9 | 338 |
| | mamkay | | 2 | 3.550 |
| | kgorhan | | 3 | 860 |
| | tyrea67 | | 3 | 356 |
| | LYSISTRATA | | 0 | 595 |
| | muallime6 | | 0 | 666 |
| | kilichalil | | 0 | 1.609 |
| |
| | seniha | | 5 | 895 |
| | LYSISTRATA | | 0 | 469 |
| | hikmets |
16-09-2007 23:58
yazan dilse | 9 | 1.056 |